
Nigeria has recorded 547 new cases of COVID-19 and seven more deaths across the country.
This is according to the Nigeria Centre for Disease Control (NCDC) in an update released on Saturday night.
According to the NCDC, Lagos State had the highest number of 110 new infections, followed by Oyo with 72 cases and Rivers with 56 cases.
Other states with reported cases include Anambra – 50, Osun – 49, Delta -48, FCT – 42, Ekiti – 29, Akwa Ibom – 26, Abia – 19, Kano – 16, Edo – 10, Benue – 7, Ogun – 6, Kaduna – 5 and Bayelsa – 2.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 74,881 | 3,591 | 70,638 | 652 |
Lagos | 74,881 | 3,591 | 70,638 | 652 |
FCT | 20,891 | 645 | 20,068 | 178 |
FCT | 20,891 | 645 | 20,068 | 178 |
Rivers | 11,376 | 780 | 10,458 | 138 |
Rivers | 11,376 | 780 | 10,458 | 138 |
Kaduna | 9,359 | 93 | 9,200 | 66 |
Kaduna | 9,359 | 93 | 9,200 | 66 |
Plateau | 9,246 | 92 | 9,093 | 61 |
Plateau | 9,246 | 92 | 9,093 | 61 |
Oyo | 8,530 | 794 | 7,553 | 183 |
Oyo | 8,530 | 794 | 7,553 | 183 |
Edo | 5,914 | 741 | 4,967 | 206 |
Edo | 5,914 | 741 | 4,967 | 206 |
Ogun | 5,329 | 86 | 5,164 | 79 |
Ogun | 5,329 | 86 | 5,164 | 79 |
Akwa Ibom | 4,221 | 645 | 3,534 | 42 |
Akwa Ibom | 4,221 | 645 | 3,534 | 42 |
Ondo | 4,148 | 272 | 3,800 | 76 |
Kano | 4,129 | 76 | 3,942 | 111 |
Kano | 4,129 | 76 | 3,942 | 111 |
Kwara | 3,688 | 422 | 3,207 | 59 |
Delta | 3,173 | 532 | 2,556 | 85 |
Delta | 3,173 | 532 | 2,556 | 85 |
Osun | 2,820 | 68 | 2,667 | 85 |
Enugu | 2,675 | 112 | 2,534 | 29 |
Nasarawa | 2,426 | 42 | 2,345 | 39 |
Nasarawa | 2,426 | 42 | 2,345 | 39 |
Gombe | 2,328 | 50 | 2,234 | 44 |
Katsina | 2,214 | 50 | 2,129 | 35 |
Anambra | 2,173 | 97 | 2,057 | 19 |
Ebonyi | 2,048 | 13 | 2,003 | 32 |
Abia | 1,880 | 59 | 1,796 | 25 |
Abia | 1,880 | 59 | 1,796 | 25 |
Imo | 1,784 | 95 | 1,650 | 39 |
Imo | 1,784 | 95 | 1,650 | 39 |
Ekiti | 1,651 | 294 | 1,332 | 25 |
Ekiti | 1,651 | 294 | 1,332 | 25 |
Bauchi | 1,568 | 13 | 1,538 | 17 |
Benue | 1,512 | 70 | 1,418 | 24 |
Benue | 1,512 | 70 | 1,418 | 24 |
Borno | 1,344 | 0 | 1,306 | 38 |
Adamawa | 1,153 | 23 | 1,098 | 32 |
Bayelsa | 1,132 | 101 | 1,004 | 27 |
Bayelsa | 1,132 | 101 | 1,004 | 27 |
Taraba | 1,074 | 36 | 1,014 | 24 |
Taraba | 1,074 | 36 | 1,014 | 24 |
Niger | 1,001 | 67 | 914 | 20 |
Sokoto | 796 | 2 | 766 | 28 |
Jigawa | 573 | 12 | 545 | 16 |
Cross River | 542 | 52 | 469 | 21 |
Yobe | 501 | 2 | 490 | 9 |
Kebbi | 458 | 9 | 433 | 16 |
Zamfara | 253 | 2 | 243 | 8 |
Kogi | 5 | 0 | 3 | 2 |
The additional 547 COVID-19 infections on Saturday indicated an increase from 466 cases reported on Friday.
While noting that the nation’s total infections now stands at 198,786, the health agency put the fatality toll at 2,590.
This is even as 10,038 Nigerians were currently in its isolation centres with the disease nationwide.
As of September 11, a total of 185,075 cases have been successfully treated and discharged after recovery.
The NCDC added that a multi-sectoral national emergency operations centre (EOC), activated at Level 2, has continued to coordinate the national response activities.